Tailored Compliance Course
GBA Banking Compliance and Cross-boundary Wealth Management

Course Detail
GBA Banking Compliance and Cross-boundary Wealth Management
This course equips candidates with essential skills in GBA Banking Compliance and Cross-boundary Wealth Management, fostering a strategic mindset for business development. Through policies, regulations, fintech, and case studies, candidates gain insights into the GBA financial landscape and operating models. Covering RMB Internationalisation and cultural aspects, the module enhances analytical skills for strategic decision-making in GBA business development.
Target Audience
Financial Professionals
Total Course Hour
30 hours
No. of modules
10
course module
GBA Banking Compliance and Cross-boundary Wealth Management
Explore the comprehensive and strategically designed modules of the course.
01
Overview of the GBA Financial Landscape
Module | Topic |
---|---|
1.1 | Historical Background and Geographic Scope of the GBA |
1.2 | Key Statistics and Economic Significance of the GBA |
1.3 | Development Objectives of the GBA |
1.4 | Overview of the GBA Financial Landscape: Opportunities and Challenges |
1.5 | Key Relationships among Hong Kong and the other GBA cities |
1.6 | Initiatives Related to the GBA |
02
Banking Laws in Hong Kong and Mainland China
Module | Topic |
---|---|
2.1 | Overview of Banking Laws and Regulatory Landscape in Hong Kong and Mainland China |
2.2 | Overview of China’s Banking System and Operating Environment |
2.3 | Key Considerations and Implications for Banks Operating in the GBA |
2.4 | Regulatory Framework and Compliance Considerations in Mainland China |
2.5 | Cross-boundary Compliance Challenges, Data Privacy Divergence, and Risk Management Strategies |
03
Wealth Management Market in HK and Mainland China
Module | Topic |
---|---|
3.1 | Wealth Management Landscape and Market Trends in the GBA |
3.2 | Growing Demands from High Net Wealth and Family Office Population |
3.3 | Wealth Management Products and Services in the GBA |
3.4 | Cross-boundary Wealth Management Opportunities and Challenges |
3.5 | Hong Kong’s Position in the GBA as an International Wealth Management Hub |
04
Product Development and Investment Management in the GBA
Module | Topic |
---|---|
4.1 | Product Development Strategies in the GBA |
4.2 | Investment Products and Solutions in the GBA |
4.3 | Digital Wealth Management in the GBA |
4.4 | Cross-boundary Investment and Regulatory Considerations |
05
Consumer Behavior, Social and Cultural Differences between HK and Mainland China
Module | Topic |
---|---|
5.1 | Understanding the GBA Client Segments |
5.2 | Social and Cultural Considerations in Client Interactions |
5.3 | Behavioral Finance in the GBA Wealth Management |
5.4 | Tailoring Wealth Management Services for GBA Clients |
5.5 | Digital Client Engagement and User Experience |
06
GBA Development, RMB Internationalization and Cross-Boundary Financial Schemes
Module | Topic |
---|---|
6.1 | Understanding China’s Globalization Efforts and the Role of the GBA |
6.2 | The Significance of Cross-boundary Schemes: Stock Connect, Bond Connect, Swap Connect, Wealth Management Connect, Insurance Connect, etc. |
6.3 | RMB Internationalization and its Significance in the GBA |
6.4 | Key Infrastructure Projects and Economic Zones (e.g., Qianhai Cooperation Zone) |
6.5 | Regulatory Landscape and Compliance Considerations |
07
Channels for Business Development in Retail Wealth Management
Module | Topic |
---|---|
7.1 | Evolution of Channels in Retail Wealth Management |
7.2 | Conventional Channels vs. Digital Channels |
7.3 | Fintech Tools for Enhancing Retail Wealth Management Distribution Channels |
7.4 | Integrated Omni-channel Approach |
7.5 | The Role of Relationship Managers in the Digital Era |
08
Fintech Innovation and Regtech in the GBA Financial Industry
Module | Topic |
---|---|
8.1 | Policies Driving the GBA Fintech and Regtech Development |
8.2 | Comparison of Financial and Regulatory Innovation/Technological Adoption in the GBA |
8.3 | ABCD (Artificial Intelligence/Robotics, Blockchain, Cloud Computing, Big Data) |
8.4 | Web3, Decentralized Finance (DeFi), and Central Bank Digital Currency (CBDC) |
8.5 | Compliance Implication, Cyber Security, Risk Management, and Fraud Detection |
09
Green, Sustainable Finance and Carbon Market Opportunities in the GBA
Module | Topic |
---|---|
9.1 | Overview of Sustainable Finance and its Importance to the GBA Banking |
9.2 | Introduction to Carbon Credit Trading and its Impact on the GBA Banking |
9.3 | Key Players and Regulatory Framework in Mainland China |
9.4 | High-level Description of the Compliance and Voluntary Carbon Markets |
9.5 | Cross-boundary Collaboration and Synergies within the GBA |
10
Practical Cases in Mainland Banking and Finance
Module | Topic |
---|---|
10.1 | Digital Transformation of a Mainland Bank |
10.2 | Cross-boundary Financial Technology Collaboration |
10.3 | Green Finance Initiatives in Mainland Banking |
10.4 | Wealth Management Solutions for High-Net-Worth Individuals |
10.5 | After-Sales Services Center of an Insurance Company in the GBA |